Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 6 July 2025 | Rome | 17:00:00 | |
Mon 7 July 2025 | En Mer | ||
Tue 8 July 2025 | Santorini | 13:00:00 | 23:00:00 |
Wed 9 July 2025 | Ephesus | 09:00:00 | 18:00:00 |
Thu 10 July 2025 | Mykonos | 07:00:00 | 18:00:00 |
Fri 11 July 2025 | En Mer | ||
Sat 12 July 2025 | Naples | 07:00:00 | 18:00:00 |
Sun 13 July 2025 | Rome | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4V Intérieure Remaining cabin(s): 1 | From 2151 1932$ You save : 219$ (10%) | |
2N Vue mer Remaining cabin(s): 2 Available on deck(s):3 | From 2650 2202$ You save : 448$ (17%) | |
2V Intérieure Remaining cabin(s): 1 | From 2483 2242$ You save : 241$ (10%) | |
2D Balcon vue mer Remaining cabin(s): 12 | From 3125 2582$ You save : 543$ (17%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et presque tous les spectacles à bord.
Non inclus :
transport aérien, transferts, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.